- Property Info
- WalkScore
- Mortgage Info
- Share
Rural Caledon Approx 192 Acres Investment Opportunity Property Currently Zoned For Farming. Has Four Barns On Property. Extends Right Across To Heart Lake Rd And South To Boston Mills So 3 Road Frontages Land Currently Being Leased To Local Farmer.4500 Sq Feet. Home On Property Only Viewed After Accepted Agreement Of Purchase And Sale. No Exceptions. Minutes From City Of Brampton And Hwy 410.
Property Details
Property Type | Farm |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $12,200 |
Maintenance | N/A |
Days On Our Website | 378 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 1996.69 x 4451.30 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 8.83m x 5.18m | Floor/Ceil Fireplace, O/Looks Pool, Hardwood Floor |
Ground | Dining | 5.40m x 3.70m | Separate Rm, Open Concept, Hardwood Floor |
Ground | Kitchen | 5.80m x 5.50m | B/I Appliances, Overlook Water, Ceramic Floor |
Ground | Den | 4.70m x 3.00m | French Doors, Hardwood Floor |
Ground | Master | 8.20m x 4.20m | 5 Pc Ensuite, Fireplace, Walk-Out |
Ground | Sitting | 4.70m x 4.20m | Combined W/Master, Walk-Out, Hardwood Floor |
2nd | 2nd Br | 3.90m x 3.80m | 4 Pc Ensuite, W/I Closet, Broadloom |
2nd | 3rd Br | 4.25m x 4.00m | 4 Pc Ensuite, Broadloom |
2nd | 4th Br | 4.90m x 2.98m | 4 Pc Ensuite, Broadloom |
Bsmt | Rec | 8.40m x 5.90m | Open Concept, Walk-Out |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 3 x 4 piece |
Ground | 1 x 5 piece |
Listing Office: RE/MAX PERFORMANCE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
